Main Content

113 KAITLYN CIRCLE, EATONTON, GA 31024

113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #1
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #2
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #3
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #4
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #5
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #6
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #7
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #8
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #9
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #10
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #11
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #12
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #13
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #14
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #15
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #16
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #17
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #18
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #19
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #20
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #21
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #22
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #23
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #24
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #25
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #26
Scroll Down For Property Details
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #1
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #2
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #3
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #4
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #5
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #6
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #7
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #8
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #9
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #10
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #11
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #12
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #13
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #14
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #15
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #16
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #17
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #18
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #19
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #20
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #21
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #22
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #23
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #24
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #25
113 KAITLYN CIRCLE, Eatonton, GA 31024 | Slideshow Image #26
Home ยป 113 KAITLYN CIRCLE, EATONTON, GA 31024
113 KAITLYN CIRCLE Eatonton, GA 31024
Listing #70113
Listing Agent: Julie May
Drake Realty Lake Area, Inc.
706-431-0974
  • Beds 2
  • Baths 2
  • SQFT 1,428
$299,000
  • Status ACTIVE
  • Year Built 2021
  • Property Type house

About This Property

WELCOME HOME! THIS DELIGHTFUL 2-BEDROOM, 2-BATH RESIDENCE OFFERS THE PERFECT BLEND OF COMFORT AND STYLE. NESTLED IN THE PEACEFUL NEIGHBORHOOD OF PHOENIX CROSSING, YOU'LL ENJOY AN OPEN-CONCEPT LAYOUT, MODERN KITCHEN, COZY BEDROOMS AND A BEAUTIFUL BACKYARD. ENJOY QUIET MORNING WALKS, EVENINGS ON YOUR COVERED PATIO. THIS SUBDIVISION OFFERS A BEAUTIFUL POOL, CLUBHOUSE AS WELL AS A FENCED IN NEIGHBORHOOD PLAYGROUND - ALL WITHIN 15 MINUTES TO LAKE OCONEE AND HIGHWAY 16.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
LCBOR data last updated at February 28, 2026, 9:46 PM ET
Powered by iHomefinder
Skip to content